Our Impact
Florida's Conserved or Enhanced Acres of Wildlife Habitat
570,956
6 Year total (2018-2024)
Florida's Influenced Acres of Wildlife Habitat
18,665
6 Year total (2018-2024)
Florida's Conservation Projects
19
5 Active, 14 Completed
Florida's Acres Opened to Hunting
0
6 Year total (2018-2024)
Florida's Hunters Recruited
21,868
6 Year total (2018-2024)
Accomplished Thanks to the Support of Florida
6,634
Active Members
Florida's Conservation Projects
Active Projects
Project Name Longleaf Pine Initiative/Working Lands for Wildlife #3 | Habitat Objective Early Successional Health/Restoration, Forest Health/Restoration, Grassland Health/Restoration, and Young Forest Health/Restoration | Management Practices Brush Mowing/Mulching, Brush Removal, Firebreak Establishment, Food Plot Planting, Longleaf Planting, Native Invasive Species Control: Chemical , Native Invasive Species Control: Mechanical, Native Warm Season Grass Planting, Non-Native Invasive Species Control: Chemical, Prescribed Burning, Shrub Planting, Thinning, Timber Stand Improvement: Chemical, Timber Stand Improvement: Mechanical, Tree Planting: Softwood | Total Acres 23,336 |
---|
FL Longleaf Restoration Project | Forest Health/Restoration | Timber Stand Improvement: Chemical, Timber Stand Improvement: Mechanical | 809 |
---|
NWTF State Challenge Grant | Early Successional Health/Restoration, Forest Health/Restoration, Grassland Health/Restoration, Riparian Health/Restoration, Water Source Health Cleanup, and Winter Forage | Brush Mowing/Mulching, Brush Removal, Food Plot Planting, Native Invasive Species Control: Mechanical, Native Warm Season Grass Planting, Non-Native Invasive Species Control: Chemical, Prescribed Burning, Thinning, Timber Stand Improvement: Mechanical, Water Source/Guzzler Creation | 65,295 |
---|
District Biologist Support | Early Successional Health/Restoration, Forest Health/Restoration, Hunter Access | Brush Mowing/Mulching, Equipment Purchase Acres, Food Plot Planting, Longleaf Planting, Native Invasive Species Control: Chemical , Native Invasive Species Control: Mechanical, Prescribed Burning, Timber Stand Improvement: Chemical, Timber Stand Improvement: Mechanical, Winter Planting | 327,255 |
---|
Brushy Branch Stewardship Project | Forest Health/Restoration | Thinning | 512 |
---|
Completed Projects | Header | Header | Header |
---|
Project Name Prescribed burns - Longleaf Alliance | Habitat Objective Forest Health/Restoration | Management Practices Prescribed Burning | Total Acres 21795.00 |
---|
Prescribed Burns - The Nature Conservancy | Forest Health/Restoration | Prescribed Burning | 9759.00 |
---|
Gator Finley | Early Successional Health/Restoration, Forest Health/Restoration | Brush Mowing/Mulching, Longleaf Planting, Thinning | 1893.00 |
---|
Prescribed Burns - Fire and Aviation Resources Service | Forest Health/Restoration | Prescribed Burning | 4661.00 |
---|
Turkey Management Activities - Florida Fish and Wildlife Conservation Commission | Forest Health/Restoration | Prescribed Burning | 27135.00 |
---|
Prescribed Burns - National Park Service | Early Successional Health/Restoration | Prescribed Burning | 27135.00 |
---|
FL FWCC District Biologist | Early Successional Health/Restoration, Forest Health/Restoration | Brush Mowing/Mulching, Food Plot Planting, Native Invasive Species Control: Chemical , Non-Native Invasive Species Control: Chemical, Prescribed Burning, Timber Stand Improvement: Chemical, Timber Stand Improvement: Mechanical | 110605.25 |
---|
Turkey Management Activities - Diamond R Fertilizer Co. Inc. | Early Successional Health/Restoration | Food Plot Planting | 11.00 |
---|
Wildlife Openings/Brood Habitat - Florida Fish and Wildlife Conservation Commission | Early Successional Health/Restoration | Food Plot Planting | 89.00 |
---|
Wildlife Openings/Brood Habitat - Lake Butler Farm Center | Early Successional Health/Restoration | Food Plot Planting | 60.00 |
---|
Wildlife Openings/Brood Habitat - Bennett | Early Successional Health/Restoration | Food Plot Planting | 14.50 |
---|
Wildlife Openings/Brood Habitat - Bennett | Early Successional Health/Restoration | Food Plot Planting | 20.00 |
---|
Contract Labor - J & J Suwannee Enterprises LLC | Forest Health/Restoration | Timber Stand Improvement: Chemical | 100.00 |
---|
About Us
We, along with our partners in conservation, actively manage our precious natural resources for our kids and grand kids and for the future of the wild turkey and all wildlife in Florida.
- We recruit all kinds of hunters through our hunter education programs and mentored hunts. We support public hunting access through lease programs. We address legislative issues that impact hunter access and we work with landowners to provide greater access for hunting.
- We embrace all outdoor enthusiasts of any age and encourage anyone to become a member of our growing family. We believe in knowing where our food comes from and we value what we eat. We work tirelessly to preserve our precious natural resources for all, especially our kids, our grand kids and generations to come.
- We believe the outdoors is for everyone to enjoy.
Florida is part of
in the NWTF’s America’s Big Six of Wildlife Conservation. NWTF Florida is committed to increase habitat diversity, improve forest management and stop habitat loss.